Best Sellers
Foliage Diagnosis
Spraying
Text Samples
Glossary of Terms
MY_HOME
Page END
BOOK-new
BOOK-a
BOOK-b
BOOK-e
Extended Colors
WebSafe Colors
| Product Listing (Partial) (<th>) | |||
|---|---|---|---|
| Product Listing (Partial) (<td>) | |||
| Product Listing (Partial) (<td> unformatted) (colspan="4") | |||
| (<th>) [NO show when 'empty'] | |||
| (<td>) [DOES show up when empty; just a tiny 1 pixel high cell] | |||
| Item # | Name (<th>) | Price | In Stock? |
| Item # | Name (<td>) | Price | In Stock? |
| Item # | Name (<td>) | Price | In Stock? |
| CH3484711 | Sampson & Company All-Natural Pesticide | $14.99 | Yes |
| CH548291 | Sampson & Company All-Natural Herbicide | $14.99 | Yes |
| CH543295 | Vickers and Vickers Fertilizer Sticks | $5.98 | Yes |
| CH548570 | Appleton Acres Big Sack of Bulbs, Tulips | $22.50 | No |
| CH548571 | Appleton Acres Big Sack of Bulbs, Daffodils | $22.50 | Yes |
| CH548572 | Appleton Acres Big Sack of Bulbs, Hyacinths | $22.50 | Yes |
| CH548573 | Appleton Acres Big Sack of Bulbs, Crocuses | $22.50 | No |
| CH545392 | Jackson and Perkins Climbing Rosebushes | $12.99 | Yes |
| CH548577 | Easton Create-Your-Own Paving Stones Kit | $32.99 | Yes |
| Note: In-stock items are available for pick-up or delivery. Please visit our store for special sale prices on some items. | |||
| Product Listing (Partial) | |||
| Item # | Name | Price | In Stock? |
| CH3484711 | Sampson & Company All-Natural Pesticide | $14.99 | Yes |
| CH548291 | Sampson & Company All-Natural Herbicide | $14.99 | Yes |
| CH543295 | Vickers and Vickers Fertilizer Sticks | $5.98 | Yes |
| CH548570 | Appleton Acres Big Sack of Bulbs, Tulips | $22.50 | No |
| CH548571 | Appleton Acres Big Sack of Bulbs, Daffodils | $22.50 | Yes |
| CH548572 | Appleton Acres Big Sack of Bulbs, Hyacinths | $22.50 | Yes |
| CH548573 | Appleton Acres Big Sack of Bulbs, Crocuses | $22.50 | No |
| CH545392 | Jackson and Perkins Climbing Rosebushes | $12.99 | Yes |
| CH548577 | Easton Create-Your-Own Paving Stones Kit | $32.99 | Yes |
| Wildflower seed assortments | Wildflower seed assortments |
| width=15% | width=80% | width=5% |
| Wildflower seed misc assortments | Wildflower_seed_misc_assortments | Wildflower seed misc assortments |
| r0,c0 | c01 | c02 | c03 | c04 | c05 |
|---|---|---|---|---|---|
| r01 | Survey Results | Age | |||
| r02 | 12 to 25 | 26 to 40 | Over 40 | ||
| r03 | "What is your dream vacation destination?" | Disneyworld | 25% | 50% | 25% |
| r04 | Las Vegas | 25% | 50% | 25% | |
| r05 | Europe | 25% | 50% | 25% | |
Home Tips and Tricks Problem-Solving Products About Our Store Contact Us
Copyright © 2012 The Garden Company™
No material may be reproduced without written permission
Contact the Webmaster
|
New articles! Check out these recently posted articles: What does that mean? Run into an unfamiliar gardening term? Look it up in our Glossary. |
Home
Tips and Tricks
Problem-Solving
Products
About Our Store
Contact Us
Best Sellers
Foliage Diagnosis
Spraying
Text Samples
Glossary of Terms
MY_HOME
Page END
BOOK-new
BOOK-a
BOOK-b
BOOK-e
Extended Colors
WebSafe Colors
Copyright © 2012 The Garden Company™
No material may be reproduced without written permission
Contact the Webmaster